Arduino UNO with Atmega328P micro controller
| Model Type | UNO Rev R3 |
| Microcontroller Chip | ATmega328 |
| Operating Voltage | 5 V |
| Input Voltage(Recommended) | 7-12V |
| Input Voltage (limit) | 6-20V |
| Analog I/O Pins | 6 |
| Digital I/O Pins | 14 (of which 6 provide PWM output) |
| PWM Digital I/O Pins | 6 |
| DC Current per I/O Pin | 40 mA |
| DC Current for 3.3V Pin | 50 mA |
| Clock Speed | 16 MHz |
| SRAM | 2 KB (ATmega328) |
| EEPROM | 1 KB (ATmega328) |
| Flash Memory | 32 KB (ATmega328) of which 0.5 KB used by bootloader |
| On Board LEDs | On/Off, L (PIN 13), TX, RX |
| Dimensions in mm (LxWxH) | 75 x 54 x 12 |
| Weight (gm) | 28 (without cable) 54 (with cable) |
| Shipment Weight | 0.115 kg |
| Shipment Dimensions | 9 × 6 × 4 cm |
