This product utilizes advanced fiber optic technology to ensure high-performance transmission over distances of up to 30 km. With its ultra-lightweight design and low-latency performance, it provides a reliable and stable data connection, making it an ideal choice for FPV drones and UAVs. Designed for precision and efficiency, it enhances real-time flight control, ensuring smooth and accurate operation even in demanding environments.
| Type | FC-0.27-30 | Fiber Length | 300005M | |||
| Product | Fiber optic drop box | Fiber Type | G657A2 | |||
| Outer shell material | Special tensile and abrasion resistant material | Working temperature | (-40~+85)ºC | |||
| Outer diameter | 0.27mm | Color | Transparent(invisible) | |||
| Connector | FC / ST / SC / LC | |||||
| Fiber Attenuation Data | ||||||
| Working wavelength | 1310nm | 1550nm | ||||
| Insertion Loss/km | ≤0.35dB | ≤0.25dB | ||||
| WT | 0.329 | 0.185 | ||||
| Box | ||||||
| Fiber Optic Outlet | High-hardness ceramics | Box Material | ABS | |||
| Box Size | 10*24cm | |||||
| Total weight(Fiber&Box) | 15km 1.4kg | |||||
| Type | Inner Box Size(cm) | Outer Box Size(cm) |
| 3km | 31 * 17 * 14.5 | 64 * 35 * 32 |
| 5km | 31 * 17 * 14.5 | 64 * 35 * 32 |
| 10km | 38.5 * 17 * 17 | 52.5 * 41 * 37 |
| 15km | 38.5 * 17 * 17 | 52.5 * 41 * 37 |
| Drone fiber optic Reel | ||
| Fiber length | Net Weight | Gross Weight |
| 3km | 300g | 560g |
| 5km | 500g | 790g |
| 10km | 950g | 1.27kg |
| 15km | 1.2kg | 1.55kg |
| 20km | 1.65kg | 2.03kg |
| 30km | 2.1kg | 2.51kg |
| Drone Fiber Optic Reel (With Built-in Sky Module) | ||
| Fiber length | Net Weight | Gross Weight |
| 3km | 320g | 580g |
| 5km | 525g | 815g |
| 10km | 1.039 | 1.35g |
| 15km | 1.31kg | 1.66kg |
| 20km | 1.76kg | 2.15kg |
| 30km | 2.22kg | 2.66kg |


* RJ45 Network Cable Socket;
* CRSF (industry control protocol) direct data connection;
* BNC video interface one-click data connection;
* 4P 2.4G remote control wireless receiver port;
* 6P 5.8G Video Transmission Interface;
* FC connector for Optical connection , alternative with SC/ST/LC ports;
* High resolution Analog Video sampling, upto 20Hz


Convenient and simple, plug and play connection to monitor and goggles.



The fiber image data module uses optical fiber as the transmission medium, which has the advantage of stable transmission, fast speed, no influence of electromagnetic interference, and protection against eavesdropping and theft. When used with FPV drones, it is a practical solution suitable for various scenarios!
Tunnel drone



Reviews
There are no reviews yet.